The CRF SUPA Bin ST is a self-contained, multi-purpose grain and fertiliser handling bin with fully remote-controlled tube operation and is rapidly gaining popularity Australia wide.
The CRF SUPA Tube has a 180° working radius from the rear of the SUPA Bin, and folds inside the road transport width (2.5m), meaning permits aren’t required for road travel. Efficiently fill silo bags, fertiliser spreaders and feeders as well as transferring grain and fertiliser into field bins and other trucks.
The high-capacity rear discharge belt ensures the SUPA Bin is an efficient and user-friendly means of transferring grain back to on-farm storage solutions at harvest time and/or delivery of grain directly into bulk grain handling systems. The delivery belt has a discharge capacity of up to four tonnes per minute, which in combination with the remotely controlled compartment doors, makes the SUPA Bin the perfect unit for drive over hoppers.
No more concerns about tipping trucks in wet or soft paddocks with our SUPA Bin powerhouse.
SUPA Bin 22,000 | SUPA Bin 29,000 | SUPA Bin 44,000 | SUPA Bin 50,000 | ||||
---|---|---|---|---|---|---|---|
Litres | 22,000 L | 29,000 L | 44,000 L | 50,000 L | |||
Bin 1 – Compartment 1 | 13,200 L | 8,300 L | 13,200 L | 15,000 L | |||
Bin 1 – Compartment 2 | 8,800 L | 8,300 L | 8,800 L | 10,000 L | |||
Bin 2 – Compartment 3 | N/A | 12,400 L | 8,800 L | 10,000 L | |||
Bin 2 – Compartment 4 | N/A | N/A | 13,200 L | 15,000 L | |||
Tonnes (wheat) | 17.16 | 22.62 | 34.32 | 39 | |||
Tonnes (fertiliser) | 22 | 29 | 44 | 50 | |||
Compartments (standard) | 2 | 3 | 4 | 4 | |||
Standard Drive | Kohler CH270 / Hydraulic Drive | Kohler CH270 / Hydraulic Drive | Kohler CH270 / Hydraulic Drive | Kohler CH270 / Hydraulic Drive | |||
Optional Drive | Hydraulic Power Pac | Hydraulic Power Pac | Hydraulic Power Pac | Hydraulic Power Pac | |||
Length | 6000mm | 8000mm | 12000mm | 12000mm | |||
Width | 2450mm | 2450mm | 2450mm | 2450mm | |||
Height | 2350mm | 2350mm | 2350mm | 2600mm | |||
Tray Length Required (with tube) | 6.8m | 8.8m | 12m | 12m | |||
Tube Length Options | 6m | 6m | 8m | 8m | 10m | 8m | 10m |
Working Height-based on a 1.2m tray height | 3.5m | 3.5m | 4.5m | 4.5m | 5.5m | 4.5m | 5.5m |
Minimum Tube Height | 2.7m | 2.7m | 3.4m | 3.4m | 4.1m | 3.4m | 4.1m |
Reach | 5m | 5m | 7m | 7m | 9m | 7m | 9m |
SUPA Bin 22 000 | |
---|---|
Litres | 22 000L |
Bin 1 – Compartment 1 | 13 200L |
Bin 1 – Compartment 2 | 8 800L |
Bin 2 – Compartment 3 | N/A |
Bin 2 – Compartment 4 | N/A |
Tonnes (wheat) | 17.16t |
Tonnes (fertiliser) | 22t |
Compartments (standard) | 2 |
Standard Drive | Kohler CH270 / Hydraulic Drive |
Optional Drive | Hydraulic Power Pac |
Length | 6000mm |
Width | 2450mm |
Height | 2350mm |
Tray Length Required (with tube) | 6.8m |
Tube Length Options | 6m |
Working Height-based on a 1.2m tray height | 3.5m |
Minimum Tube Height | 2.7m |
Reach | 5m |
SUPA Bin 29 000 | ||
---|---|---|
Litres | 29 000L | |
Bin 1 – Compartment 1 | 8 300L | |
Bin 1 – Compartment 2 | 8 300L | |
Bin 2 – Compartment 3 | 12 400L | |
Bin 2 – Compartment 4 | N/A | |
Tonnes (wheat) | 22.62t | |
Tonnes (fertiliser) | 29t | |
Compartments (standard) | 3 | |
Standard Drive | Kohler CH270 / Hydraulic Drive | |
Optional Drive | Hydraulic Power Pac | |
Length | 8000mm | |
Width | 2450mm | |
Height | 2350mm | |
Tray Length Required (with tube) | 8.8m | |
Tube Length Options | 6m | 8m |
Working Height-based on a 1.2m tray height | 3.5m | 4.5m |
Minimum Tube Height | 2.7m | 3.4m |
Reach | 5m | 7m |
SUPA Bin 44 000 | ||
---|---|---|
Litres | 44 000L | |
Bin 1 – Compartment 1 | 13 200L | |
Bin 1 – Compartment 2 | 8 800L | |
Bin 2 – Compartment 3 | 8 800L | |
Bin 2 – Compartment 4 | 13 200L | |
Tonnes (wheat) | 34.32t | |
Tonnes (fertiliser) | 44t | |
Compartments (standard) | 4 | |
Standard Drive | Kohler CH270 / Hydraulic Drive | |
Optional Drive | Hydraulic Power Pac | |
Length | 12000mm | |
Width | 2450mm | |
Height | 2350mm | |
Tray Length Required (with tube) | 12m | |
Tube Length Options | 8m | 10m |
Working Height-based on a 1.2m tray height | 4.5m | 5.5m |
Minimum Tube Height | 3.4m | 4.1m |
Reach | 7m | 9m |
SUPA Bin 50 000 | ||
---|---|---|
Litres | 50 000L | |
Bin 1 – Compartment 1 | 15 000L | |
Bin 1 – Compartment 2 | 10 000L | |
Bin 2 – Compartment 3 | 10 000L | |
Bin 2 – Compartment 4 | 15 000L | |
Tonnes (wheat) | 39t | |
Tonnes (fertiliser) | 50t | |
Compartments (standard) | 4 | |
Standard Drive | Kohler CH270 / Hydraulic Drive | |
Optional Drive | Hydraulic Power Pac | |
Length | 12000mm | |
Width | 2450mm | |
Height | 2600mm | |
Tray Length Required (with tube) | 12m | |
Tube Length Options | 8m | 10m |
Working Height-based on a 1.2m tray height | 4.5m | 5.5m |
Minimum Tube Height | 3.4m | 4.1m |
Reach | 7m | 9m |
Note: Compartment sizes are available to be customised.
The CRF SUPA Bin ST stands out for its fully remote-controlled tube operation, providing a 180° working radius from the rear of the bin. This innovative design allows for efficient handling of grain and fertiliser, making it a ‘must-have’ for Australian farmers.
The remote-control feature transforms seeding and fertilising into a hassle-free, one-person operation. This innovation enhances efficiency and ease of use in agricultural tasks.
Yes, the CRF SUPA Bin ST is highly customisable. The vast array of options allows farmers to tailor the bin precisely to their unique requirements, ensuring optimal functionality for various farming operations.
Copyright 2024 Clear Ridge Fabrication. All Rights Reserved.